YJ-106+ SD MPEG-4 DVB-T Receiver with HDMI
Introduce
YJ-106+ SD MPEG-4 H.264 DVB-T Receiver with HDMI
Fully DVB-T compliant Ali3105 solution
MPEG4/2 H.264 SD decoding (MP@ML) HDMI port
USB PVR and timshift support
Support JPG/MP4/AVI/MKV
Digital Reception covers VHF&UHF Brand
More than 500 channels memory space
8 Favorite channels groups
7 Days electronic program guide(EPG)
Channel search automatic and manual
Teletext output with both VBI and OSD
Multi-language with OSD and Subtitle
Aspect Ratio 4:3 and 16:9
Signal lever& quality indicator
Parental Lock
Timer supported
Easy and fast software upgrade through USB port
1x TV SCART
1x CVBS & R/L Audio
1x S/P DIF optional
1x ANT IN and Loop Out
1x HDMI Port
| Product Speficition | Description | ||
| CPU | Solution | ALI3105 | |
| SDRAM | |||
| Flash | |||
| Language Support | It can be added | English,French,Italian,Spanish and so on multi-country language | |
| High Frequency Tuner |
Input Frequency Range | 147~429.9, 430 ~~ 858MHz (VHF&UHF) |
|
| Bandwidth | 7MHz or 8MHz | ||
| Input Signal Level | -75~-20dBm | ||
| RF Input Connector | IEC169-2, Female |
||
| Input impendance | 75Ω | ||
| TV Standard | Auto,PAL,NTSC | ||
| Demodulation Mode |
Wave form | COFDM(Code Orthogonal Frequency Division Multiplexing) | |
| Demodulation | QPSK,QAM16,QAM64 | ||
| Transmission Mode | 2K,8K | ||
| Guard interval | 1/4,1/8,1/16,1/32 | ||
| Code rate | 1/2,2/3,3/4,5/6,7/8 | ||
| Video, Audio decoding |
Video decoding | MPEG-II(MP@ML),MPEG4,AVC/H.264 @ L3 Compatible | |
| Video resolution | PAL 720×576 @ 25 Hz; NTSC 720X480 @ 30 Hz (480i/p,576i/p) | ||
| Audio decoding |
MPEG-1, 2 Layer 1 & 2/AC3/AAC | ||
| Audio decoding | Stereo, Left, Right | ||
| Front panel | Display | ||
| Back panel | HDMI | yes, it is | |
| TV/VCR Scart | No, it isn't | ||
| AV OUT | yes, it is | ||
| SPDIF | No, it isn't | ||
| COAXIAL | No, it isn't | ||
| Y PB PR | No, it isn't | ||
| IR | No, it isn't | ||
| ANT OUT/IN | yes, it is | ||
| USB 2.0 |
Supported file format | MP3, JPEG, OGG or BMP | |
| Output voltage of USB port | Output voltage of USB port | ||
| Operation condition |
Range of rated voltage | ~ 165-265V,50Hz | |
| Rated consumption | < 5W | ||
| Standby consumption | ≤ 1 W | ||
| Temperature | 0-40℃ | ||
| Humidity | <95% | ||
| Packing | Receiver Size(mm) | ||
| Giftbox Size(mm) | |||
| Carton size(mm) | |||
| Carton Weight(N.W./G.W.) | |||
| 20'/40'/40'HQ | |||
| OTHER TERMS | |||
| Payment Term | 30% T/T as deposit and the balance be paid before delivery | ||
| Delivery time | Within 30 days | ||
| Warranty | 1 year | ||
